Cozmos 1 | 1 |
Enter | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 5:25 PM | Front Field AffinityPlex | Cozmos 1 | Enter |
| Time of Goals |
|---|
| Cozmos 1 at 0:00 - #4 Lucas Haugen |
| Enter at 0:00 - #22 Henry Kongo |
| Enter at 0:00 - #17 Erik Amberson |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Lucas Haugen | 1 |
| 1 | Henry West | 0 |
| 3 | Jared Kozak | 0 |
| 6 | Alessandro Palamara | 0 |
| 7 | Kaylum Langmo | 0 |
| 9 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 12 | Jewel Scariah Santhosh | 0 |
| 17 | Jeremiah Bacalso | 0 |
| 18 | Daeniel Nezamloo | 0 |
| 22 | Zack Myers | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Erik Amberson | 2 |
| 22 | Henry Kongo (AP) (D) | 1 |
| 0 | Oriano Di Ruscio | 0 |
| 1 | Faizal Oganla | 0 |
| 2 | Ebenezer Krakue | 0 |
| 5 | Jarvis Huyghebaert | 0 |
| 11 | Emmanuel Pineda (AP) (M) | 0 |
| 12 | Dayvian Blish | 0 |
| 14 | Greg Elkington | 0 |
| 22 | Jared Hunt | 0 |
| 27 | Enzo Liau (AP) (W) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |