Sheffield Wednesday F.C. | 2 |
Enter | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 487 | Sun, Nov. 10, 2024 5:10 PM | Front Field AffinityPlex | Sheffield Wednesday F.C. | Enter |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Nick Bateman | 1 |
| 14 | Carsten Slama | 1 |
| Jordan Fiske | 0 | |
| 0 | Lui Gustafson | 0 |
| 3 | Drew Turgeon | 0 |
| 4 | filip garic | 0 |
| 9 | Joshua Harle | 0 |
| 11 | Erik Derosier | 0 |
| 13 | Brandon Fiske | 0 |
| 15 | Robel Tinsiew | 0 |
| 21 | Ryan McMurtry | 0 |
| 28 | Abel Simon | 0 |
| 29 | Jake McFadyen | 0 |
| 44 | Joshua Fichter | 0 |
| 69 | Kovi Vopni | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Emmanuel Pineda | 1 |
| 14 | Greg Elkington | 1 |
| Kolten Hubelit | 0 | |
| Mitchell Hatzenbuhler | 0 | |
| Riley Meloche | 0 | |
| 1 | tong liu | 0 |
| 2 | Suleman Akbari | 0 |
| 5 | Jarvis Huyghebaert | 0 |
| 7 | Bradley Rylski | 0 |
| 8 | MATTHEW SCHMEICHEL | 0 |
| 9 | John Marchinko | 0 |
| 12 | James Deck | 0 |
| 17 | Mario Rendon | 0 |
| 22 | Jared Hunt | 0 |
| 26 | Scott Strassburger | 0 |
| 27 | Derek Sembaluk | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |