Cozmos 1 | 4 |
Sheffield Wednesday F.C. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 431 | Sun, Nov. 03, 2024 7:20 PM | Front Field AffinityPlex | Cozmos 1 | Sheffield Wednesday F.C. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Jared Kozak | 2 |
| 8 | Akram Al Moulia | 1 |
| 15 | Ethan Sentes | 1 |
| 2 | Kylan Wol-Harden | 0 |
| 3 | Tayvin Kelemen | 0 |
| 6 | Alessandro Palamara | 0 |
| 7 | Kaylum Langmo | 0 |
| 9 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 11 | Zack Myers | 0 |
| 16 | Jagmeet Singh | 0 |
| 19 | Taylor Hoedel | 0 |
| 22 | Koen Petryna | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Joshua Harle | 1 |
| 11 | Erik Derosier | 1 |
| Jordan Fiske | 0 | |
| 0 | Lui Gustafson | 0 |
| 2 | Nick Bateman | 0 |
| 3 | Drew Turgeon | 0 |
| 13 | Brandon Fiske | 0 |
| 14 | Carsten Slama | 0 |
| 29 | Jake McFadyen | 0 |
| 44 | Joshua Fichter | 0 |
| 69 | Kovi Vopni | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |