Enter | 6 |
Sheffield Wednesday F.C. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 209 | Sun, Oct. 06, 2024 5:10 PM | Front Field AffinityPlex | Enter | Sheffield Wednesday F.C. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Mitchell Hatzenbuhler | 1 | |
| 2 | Suleman Akbari | 1 |
| 5 | Jarvis Huyghebaert | 1 |
| 8 | MATTHEW SCHMEICHEL | 1 |
| 11 | Emmanuel Pineda | 1 |
| 14 | Greg Elkington | 1 |
| 9 | John Marchinko | 0 |
| 12 | James Deck | 0 |
| 17 | Mario Rendon | 0 |
| 26 | Scott Strassburger | 0 |
| 27 | Derek Sembaluk | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Erik Derosier | 1 |
| 44 | Joshua Fichter | 1 |
| 0 | Lui Gustafson | 0 |
| 2 | Nick Bateman | 0 |
| 3 | Drew Turgeon | 0 |
| 4 | filip garic | 0 |
| 9 | Joshua Harle | 0 |
| 13 | Brandon Fiske | 0 |
| 14 | Carsten Slama | 0 |
| 15 | Robel Tinsiew | 0 |
| 21 | Ryan McMurtry | 0 |
| 28 | Abel Simon | 0 |
| 29 | Jake McFadyen | 0 |
| 69 | Kovi Vopni | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |