Space Cats | 1 |
Kiss My Pass | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 244 | Fri, Oct. 11, 2024 10:10 PM | Red - AffinityPlex | Space Cats | Kiss My Pass |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Dan Zulkoski | 1 |
| Tyson Jasper | 0 | |
| 15 | Garrett Vey | 0 |
| 16 | Tiffany Kolybaba | 0 |
| 21 | Courtney Schell | 0 |
| 28 | Christina Winter | 0 |
| 88 | Cody Pequin | 0 |
| 99 | Carter Gegner | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Delight Baadi | 1 |
| 24 | Alicia Postuma | 1 |
| 1 | Francisco Sosa | 0 |
| 2 | Meagen Madeley | 0 |
| 3 | Harmanpreet Singh | 0 |
| 6 | Kimia Lanoie | 0 |
| 21 | Cherish Ekeada | 0 |
| 22 | Brandon Tetreault | 0 |
| 28 | Tim Belcourt | 0 |
| 35 | Kevin Njoku | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |