Tommy's Shooters | 3 |
Luton FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 213 | Mon, Jun. 03, 2024 7:10 PM | Leibel Field South | Tommy's Shooters | Luton FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Danial Al Dahaby | 1 |
| 14 | Jeff Halderman | 1 |
| 20 | Simon Fuka | 1 |
| Kam Probe | 0 | |
| Matthew Haugen | 0 | |
| Paul Doyle | 0 | |
| 3 | Ryan Ganong | 0 |
| 7 | Eoin Keating | 0 |
| 8 | Thomas Chadwick | 0 |
| 10 | James Cheeseman | 0 |
| 12 | Joel Ganong | 0 |
| 13 | Michael Santangelo | 0 |
| 15 | Jaime Garcia | 0 |
| 17 | Cameron Mang | 0 |
| 18 | James Harder | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Tade Grandel | 1 |
| 21 | Jassim Alzawaid | 1 |
| 0 | Will Staples | 0 |
| 3 | Alexander Taylor | 0 |
| 5 | Nicholas Krahenbil | 0 |
| 6 | Evan Dean | 0 |
| 7 | Matteo Giambattista | 0 |
| 9 | Fawwaz Oganla | 0 |
| 10 | Sanjeep Tamang | 0 |
| 14 | Kairo Holness | 0 |
| 15 | JC Mugot | 0 |
| 16 | Carson Nieto | 0 |
| 17 | Shaurab Khanal | 0 |
| 34 | Justin Holness | 0 |
| 48 | Nathan Bubyn | 0 |
| 66 | Tyler Staples | 0 |
| 77 | Alexander McEachern | 0 |
| 98 | Max Seidler | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |