Sheffield Wednesday F.C. | 2 |
Cozmos 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
389 | Wed, Jul. 03, 2024 8:35 PM | Mosaic Stadium | Sheffield Wednesday F.C. | Cozmos 1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jordan Fiske | 1 | |
44 | Joshua Fichter | 1 |
Abel Simon | 0 | |
Brandon Fiske | 0 | |
Robel Tinsiew | 0 | |
0 | Lui Gustafson | 0 |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Nathaniel McFadyen | 0 |
5 | Jola Ojo | 0 |
7 | Joshua Harle | 0 |
8 | Vincent Morelli | 0 |
9 | Jake McFadyen | 0 |
11 | Ian Farrell | 0 |
14 | Carsten Slama | 0 |
15 | Tobi ojo | 0 |
16 | Brayden Head | 0 |
18 | Kovi Vopni | 0 |
19 | Erik Derosier | 0 |
21 | Ryan McMurtry | 0 |
22 | Jack Bateman | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Jared Kozak | 3 |
3 | John Grace | 1 |
7 | Kaylum Langmo | 1 |
22 | Koen Petryna | 1 |
1 | Stefan Vrska | 0 |
2 | De’Shaunt Gélinas-Cato | 0 |
2 | Hassan Al-khafaji | 0 |
5 | Cole Nicolson | 0 |
6 | Alessandro Palamara | 0 |
8 | Akram Al Moulia | 0 |
9 | Angelo Palamara | 0 |
10 | Jared Ursulan | 0 |
12 | Jackson Grace | 0 |
14 | Zak Ahokas | 0 |
16 | Jagmeet Singh | 0 |
19 | Taylor Hoedel | 0 |
20 | Riley Appel | 0 |
23 | Mark Hetterley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |