Sheffield Wednesday FC | 3 |
FCR Bluestars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
526 | Sun, Mar. 24, 2024 5:00 PM | Green/Red | Sheffield Wednesday FC | FCR Bluestars |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Joshua Harle | 1 |
8 | Vincent Morelli | 1 |
44 | Joshua Fichter | 1 |
1 | Lui Gustafson | 0 |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Nathaniel McFadyen | 0 |
5 | Abel Simon | 0 |
9 | Jake McFadyen | 0 |
13 | Brandon Fiske | 0 |
14 | Carsten Slama | 0 |
15 | Robel Tinsiew | 0 |
16 | Brayden Head | 0 |
18 | Kovi Vopni | 0 |
19 | Erik Derosier | 0 |
21 | Ryan McMurtry | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Ibrahim Ferrat | 0 |
7 | Yichen Gao | 0 |
9 | Jakov Ivankovic | 0 |
13 | Daniel Ostrovski | 0 |
14 | Kylan Wol-Harden | 0 |
23 | Kian Ferris | 0 |
24 | Ethan Sentes | 0 |
26 | Tayvin Kelemen | 0 |
31 | Daeniel Nezamloo | 0 |
38 | Enzo Liau | 0 |
40 | Ayaan Khan | 0 |
54 | Eh Yi Taw Doh | 0 |
60 | Dayvian Blish | 0 |
62 | Adriano Torres | 0 |
67 | Zach Myers | 0 |
73 | Mason Engen | 0 |
77 | Josh Belcourt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |