Sheffield Wednesday FC | 1 |
Cozmos 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
448 | Sun, Mar. 10, 2024 4:00 PM | Green/Red | Sheffield Wednesday FC | Cozmos 1 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
44 | Joshua Fichter | 1 |
1 | Lui Gustafson | 0 |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Nathaniel McFadyen | 0 |
5 | Abel Simon | 0 |
7 | Joshua Harle | 0 |
8 | Vincent Morelli | 0 |
9 | Jake McFadyen | 0 |
13 | Brandon Fiske | 0 |
14 | Carsten Slama | 0 |
15 | Robel Tinsiew | 0 |
16 | Brayden Head | 0 |
18 | Kovi Vopni | 0 |
19 | Erik Derosier | 0 |
21 | Ryan McMurtry | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Kaylum Langmo | 2 |
23 | Mark Hetterley | 1 |
1 | Stefan Vrska | 0 |
2 | Hassan Al-khafaji | 0 |
3 | John Grace | 0 |
4 | Jared Kozak | 0 |
6 | Alessandro Palamara | 0 |
12 | Jackson Grace | 0 |
14 | Zak Ahokas | 0 |
15 | Taylor Nicolson | 0 |
16 | Jagmeet Singh | 0 |
19 | Taylor Hoedel | 0 |
20 | Riley Appel | 0 |
21 | Austin Lange | 0 |
22 | Koen Petryna | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |