Cozmos 1 | 3 |
FCR Bluestars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
217 | Sun, Feb. 18, 2024 4:00 PM | Green/Red | Cozmos 1 | FCR Bluestars |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Kaylum Langmo | 1 |
1 | Stefan Vrska | 0 |
2 | Hassan Al-khafaji | 0 |
3 | John Grace | 0 |
4 | Jared Kozak | 0 |
6 | Alessandro Palamara | 0 |
12 | Jackson Grace | 0 |
14 | Zak Ahokas | 0 |
15 | Taylor Nicolson | 0 |
16 | Jagmeet Singh | 0 |
19 | Taylor Hoedel | 0 |
20 | Riley Appel | 0 |
21 | Austin Lange | 0 |
22 | Koen Petryna | 0 |
23 | Mark Hetterley | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Ibrahim Ferrat | 0 |
7 | Yichen Gao | 0 |
9 | Jakov Ivankovic | 0 |
13 | Daniel Ostrovski | 0 |
14 | Kylan Wol-Harden | 0 |
23 | Kian Ferris | 0 |
24 | Ethan Sentes | 0 |
26 | Tayvin Kelemen | 0 |
31 | Daeniel Nezamloo | 0 |
38 | Enzo Liau | 0 |
40 | Ayaan Khan | 0 |
54 | Eh Yi Taw Doh | 0 |
60 | Dayvian Blish | 0 |
62 | Adriano Torres | 0 |
67 | Zach Myers | 0 |
73 | Mason Engen | 0 |
77 | Josh Belcourt | 0 |
Name |
---|
No Officials Entered |
Austin Lange |