Sheffield Wednesday FC | 6 |
Enter | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Mon, Jan. 29, 2024 9:10 PM | Green/Red | Sheffield Wednesday FC | Enter |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Joshua Harle | 2 |
3 | Drew Turgeon | 1 |
8 | Vincent Morelli | 1 |
15 | Robel Tinsiew | 1 |
19 | Erik Derosier | 1 |
1 | Lui Gustafson | 0 |
2 | Nick Bateman | 0 |
5 | Abel Simon | 0 |
9 | Jake McFadyen | 0 |
13 | Brandon Fiske | 0 |
14 | Carsten Slama | 0 |
16 | Brayden Head | 0 |
18 | Kovi Vopni | 0 |
21 | Ryan McMurtry | 0 |
44 | Joshua Fichter | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
26 | Scott Strassburger | 2 |
5 | Jarvis Huyghebaert | 1 |
0 | Zach Schultz | 0 |
9 | John Marchinko | 0 |
12 | James Deck | 0 |
14 | Greg Elkington | 0 |
17 | Kolten Hubelit | 0 |
20 | Dade Grymaloski | 0 |
21 | Cody Kroczynski | 0 |
25 | Stefan Husdal | 0 |
27 | Derek Sembaluk | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |