WE Think WE Can | 0 |
PCC FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 423 | Sat, Mar. 23, 2024 5:00 PM | Green - AffinityPlex | WE Think WE Can | PCC FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Sarah Polsom | 0 |
| 1 | Shawna Giesinger | 0 |
| 2 | Tinsae Alemu | 0 |
| 3 | Michael Jones | 0 |
| 5 | Yidan Liu | 0 |
| 7 | Hamza Ali Said-Ahmed | 0 |
| 8 | Taya Loiselle | 0 |
| 9 | Andrew Polsom | 0 |
| 10 | Seth Wyatt | 0 |
| 11 | Jevin Thiele | 0 |
| 12 | Nick Loiselle | 0 |
| 13 | Sebastien Bergeron | 0 |
| 14 | Ashley Wyatt | 0 |
| 16 | Carter Gegner | 0 |
| 17 | Prot Shrestha | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Jonathan Morrison | 1 |
| 14 | Leanne Jansen | 1 |
| 4 | Lola Lee | 0 |
| 7 | Chris Reimer | 0 |
| 8 | Sara Dell | 0 |
| 10 | Christopher Chase | 0 |
| 11 | Kevin Dell | 0 |
| 13 | Carson Leischner | 0 |
| 34 | Zalin Cooper | 0 |
| 66 | Matthew Leischner | 0 |
| 81 | Quentin Reimer | 0 |
| Name |
|---|
| No Officials Entered |
| Quentin Reimer |