Bulls | 2 |
Two Left Feet | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 307 | Sat, Mar. 09, 2024 6:00 PM | Green - AffinityPlex | Bulls | Two Left Feet |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Jaclyn Polsom | 2 |
| 0 | Chris Wanke | 0 |
| 0 | Cort Daku | 0 |
| 1 | Claudio Serrano | 0 |
| 1 | Riley Carnall | 0 |
| 5 | Arjun Maur | 0 |
| 6 | Lincoln Tulloch | 0 |
| 7 | Chetan Maur | 0 |
| 8 | Mike Stadnyk | 0 |
| 10 | Jodi Boers | 0 |
| 11 | Raj Dhaliwal | 0 |
| 12 | Shane Hoedel | 0 |
| 13 | Cory Elek | 0 |
| 15 | Nicole Neithercut | 0 |
| 16 | Stephen Doyle | 0 |
| 17 | Gregory Dutchak | 0 |
| 21 | Travis Pelletier | 0 |
| 23 | Megan Mang | 0 |
| 29 | Kurtis Stinson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Karlee Lalach | 1 |
| 11 | Tyler Chapman | 1 |
| 1 | Jordan Lowe | 0 |
| 4 | Paul Brandt | 0 |
| 5 | Taylor Dzikowski | 0 |
| 6 | Jarrett Swereda | 0 |
| 7 | Bryce Mironuck | 0 |
| 8 | fatima desjarlais | 0 |
| 12 | Spencer Lowe | 0 |
| 14 | Logan Kelln | 0 |
| 16 | Morgan Richards-Muskaluk | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |