Amok | 6 |
Adrenaline | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 347 | Wed, Mar. 13, 2024 9:00 PM | Red - AffinityPlex | Amok | Adrenaline |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Jesse Bruch | 2 |
| 11 | Quinton Ambrose | 2 |
| 4 | Nick LaPlante | 1 |
| 17 | kieran discombe | 1 |
| 1 | Dwain Weeks | 0 |
| 8 | Dan Chen | 0 |
| 9 | Troy Julé | 0 |
| 10 | Danilo Zambuchini | 0 |
| 22 | Alexander Quon | 0 |
| 23 | Jaime Garcia | 0 |
| 25 | Mario Paradiso | 0 |
| 29 | Logan Oakes | 0 |
| 78 | Nicholas Kelly | 0 |
| 94 | Ethan Bruch | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Cody Wiese | 1 |
| 1 | Logan Elgren | 0 |
| 2 | Jayden Dore | 0 |
| 3 | Simon Hutton | 0 |
| 5 | Aaron King | 0 |
| 7 | Tyson Farnham | 0 |
| 8 | Michael Thuricke | 0 |
| 11 | Justin Kelemen | 0 |
| 12 | Brayden Streibel | 0 |
| 18 | Allan Luesink | 0 |
| 20 | Trent Kelemen | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |