Charged FC | 2 |
Sons of Pitches | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Thu, Apr. 11, 2024 9:10 PM | Green - AffinityPlex | Charged FC | Sons of Pitches |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Bryce Mironuck | 1 |
| 22 | Waaiz Beyg | 1 |
| 1 | Mohamed Morsi | 0 |
| 3 | Terrell Hall | 0 |
| 7 | Minh Doan | 0 |
| 8 | Robert Leippi | 0 |
| 11 | Santiago Silva | 0 |
| 13 | Ryan Ganong | 0 |
| 18 | James Harder | 0 |
| 20 | Christopher Fleck | 0 |
| 21 | Kyle Brown | 0 |
| 23 | Brennen Hensel | 0 |
| 24 | Magnus Auf der Maur | 0 |
| 38 | Bastian Zuniga | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Travis Hachkewich | 1 |
| 7 | Joseph Pierno | 1 |
| 18 | Ryan Morelli | 1 |
| 0 | Vince Pierno | 0 |
| 1 | Chris Wanke | 0 |
| 3 | Salvatore Pierno | 0 |
| 4 | Ryan Buhr | 0 |
| 8 | Cristian Ayala wanke | 0 |
| 9 | Simon Shannon | 0 |
| 11 | Mike Stadnyk | 0 |
| 13 | Miguel Silva | 0 |
| 20 | Austin Perez | 0 |
| 26 | Pat Curtis | 0 |
| Name |
|---|
| No Officials Entered |
| Bastian Zuniga |