Living Sky FC | 0 |
Charged FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
289 | Tue, Mar. 05, 2024 10:15 PM | Green | Living Sky FC | Charged FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Abhimanyu Mohandas | 0 |
2 | Ehshala Ehshala | 0 |
3 | Scott Pilon | 0 |
4 | Joshua Albert Neiser | 0 |
5 | Devavrathan Krishnapurath Pisharam | 0 |
7 | Maher Abdelkerim | 0 |
8 | Kris Kingston | 0 |
9 | Richard Newman | 0 |
10 | Tee Soe | 0 |
11 | Calvin Terry | 0 |
12 | Madhupreet Chumber | 0 |
13 | Derek Fischer | 0 |
14 | Cody Istace | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Santiago Silva | 1 |
21 | Kyle Brown | 1 |
24 | Magnus Auf der Maur | 1 |
1 | Mohamed Morsi | 0 |
3 | Terrell Hall | 0 |
7 | Minh Doan | 0 |
8 | Robert Leippi | 0 |
10 | Bryce Mironuck | 0 |
13 | Ryan Ganong | 0 |
18 | James Harder | 0 |
20 | Christopher Fleck | 0 |
22 | Waaiz Beyg | 0 |
23 | Brennen Hensel | 0 |
38 | Bastian Zuniga | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |