Chargers | 0 |
UNFC 4 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 412 | Thu, Mar. 21, 2024 9:00 PM | Blue - AffinityPlex | Chargers | UNFC 4 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Austin Schlosser | 0 |
| 2 | Ryan Katchuk | 0 |
| 3 | Jimale Ali Ibrahim | 0 |
| 5 | Tyler Chapman | 0 |
| 7 | John Hick | 0 |
| 8 | Brandon Tetreault | 0 |
| 9 | Rajkumar Amaroo | 0 |
| 11 | Stephen Lee-Cheong | 0 |
| 12 | Ryan Zerr | 0 |
| 14 | Cory Polishak | 0 |
| 15 | Quintin Nelson | 0 |
| 19 | Caleb Burlock | 0 |
| 20 | Michael Workman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | kaleb Swann | 3 |
| 23 | Iddrisu Musah | 3 |
| 21 | Emmanuel Idun | 1 |
| 1 | Ezekiel Adewole | 0 |
| 4 | Abhishek Suri | 0 |
| 7 | Ranbir Singh | 0 |
| 9 | Puneet Sharma | 0 |
| 10 | Ermiyas Zeru | 0 |
| 14 | Stephen Oyelami | 0 |
| 15 | Tejinderjit (TJ) Singh | 0 |
| 31 | Siddarth Arora | 0 |
| 33 | Gurnoor Baweja | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |