*Bulls | 1 |
*PCC FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 88 | Sun, Jan. 14, 2024 4:15 PM | Blue - AffinityPlex | *Bulls | *PCC FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Nicole Neithercut | 1 |
| Jenine Baron | 0 | |
| Saketh Katragadda | 0 | |
| Sara Mamona | 0 | |
| 0 | Cort Daku | 0 |
| 1 | Claudio Serrano | 0 |
| 5 | Arjun Maur | 0 |
| 6 | Lincoln Tulloch | 0 |
| 7 | Chetan Maur | 0 |
| 8 | Mike Stadnyk | 0 |
| 10 | Jodi Boers | 0 |
| 12 | Shane Hoedel | 0 |
| 13 | Cory Elek | 0 |
| 16 | Stephen Doyle | 0 |
| 17 | Gregory Dutchak | 0 |
| 20 | Jaclyn Polsom | 0 |
| 21 | Travis Pelletier | 0 |
| 29 | Riley Carnall | 0 |
| 33 | Chris Wanke | 0 |
| 33 | Raj Dhaliwal | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Chris Reimer | 2 |
| 9 | Jonathan Morrison | 1 |
| 14 | Leanne Jansen | 1 |
| 66 | Matthew Leischner | 1 |
| 4 | Lola Lee | 0 |
| 8 | Sara Dell | 0 |
| 10 | Christopher Chase | 0 |
| 13 | Carson Leischner | 0 |
| 28 | Aaron Hepting | 0 |
| 34 | Zalin Cooper | 0 |
| 81 | Quentin Reimer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |