*Grande Paloma | 3 |
*Punjab 4 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 504 | Tue, Jan. 02, 2024 8:00 PM | Yellow - AffinityPlex | *Grande Paloma | *Punjab 4 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Samuel Seibel | 1 | |
| 2 | Jay Worby | 1 |
| 1 | Jim Rennie | 0 |
| 6 | Ryan Shillingford | 0 |
| 10 | Chris Matravolgyi | 0 |
| 11 | Kurtis Sali | 0 |
| 13 | Riley Lozinski | 0 |
| 21 | Henry Nwafor | 0 |
| 22 | Chris Bradley | 0 |
| 24 | Kevin Trenker | 0 |
| 26 | Joel Buisson | 0 |
| 33 | Darko Musi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Wallace Schubert-Chow | 3 |
| 10 | Kiran Amaroo | 2 |
| 9 | Ayomide Adejonwo | 1 |
| 19 | Shravan Varmah | 1 |
| Jalal Barchale | 0 | |
| 1 | Denie Burski | 0 |
| 8 | Balpreet Singh | 0 |
| 11 | subhat gurung | 0 |
| 16 | Sujan Bhandari | 0 |
| 21 | Carlos Gonzalez | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |