*COZMOS 2 | 3 |
*Comrade FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
418 | Sun, Dec. 10, 2023 7:15 PM | Blue/Yellow | *COZMOS 2 | *Comrade FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Francisco Brown laxdal | 1 |
12 | Franta Fuka | 1 |
16 | Mike Collins | 1 |
Daniel Villanueva | 0 | |
6 | Lee Mooney | 0 |
8 | Ben Salloum | 0 |
9 | Dima (Dmytro) Levshukov | 0 |
11 | Chris Young | 0 |
13 | Kevin Holness | 0 |
20 | TJ Patenaude | 0 |
23 | Alvaro Santamaria | 0 |
24 | Kashmir Bahia | 0 |
25 | Andrew Sanderson | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
42 | Daniel Azijekwe | 1 |
44 | Micheal Adeduro | 1 |
Mohamad AL ABED | 0 | |
1 | Perfect Emefesi | 0 |
3 | Remi Ayanlaja | 0 |
6 | Abdulrahman Nasser | 0 |
8 | Fawwaz Oganla | 0 |
9 | Seungyoon Lee | 0 |
10 | Vysagh Skaria | 0 |
11 | Carson Nieto | 0 |
12 | Sachin Devachan | 0 |
21 | Abbey Ben-Sedonu | 0 |
47 | Alexander ososo | 0 |
66 | Matias Mosquella | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |