*Rhinos | 4 |
*Cozmos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
491 | Sun, Jan. 07, 2024 8:15 PM | Green/Red | *Rhinos | *Cozmos |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | M’munga Kiza | 2 |
10 | Hassan Noor | 1 |
13 | Jalal Elmardi | 1 |
0 | Jay Henderson | 0 |
2 | Ismail Haggar | 0 |
3 | Abdallah Hamid | 0 |
4 | Ehab Kabin | 0 |
6 | Freed Eissa | 0 |
7 | Enoch Konneh | 0 |
8 | Michael Mahder | 0 |
9 | Ahmed Kabin | 0 |
11 | Alladine Haroun | 0 |
12 | omda Gido | 0 |
18 | Christian Onah | 0 |
19 | Eddy Junior Munyaneza | 0 |
20 | Johnpaul Ortserga | 0 |
23 | Yusri Angelo | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Jackson Grace | 1 |
20 | Riley Appel | 1 |
1 | Stefan Vrska | 0 |
2 | Hassan Al-khafaji | 0 |
3 | Jared Kozak | 0 |
5 | Cole Nicolson | 0 |
6 | Alessandro Palamara | 0 |
7 | Kaylum Langmo | 0 |
8 | Akram Al Moulia | 0 |
10 | Jared Ursulan | 0 |
15 | Taylor Nicolson | 0 |
16 | Jagmeet Singh | 0 |
17 | Cadell Card | 0 |
19 | Taylor Hoedel | 0 |
22 | Koen Petryna | 0 |
23 | Austin Lange | 0 |
Name |
---|
No Officials Entered |
omda Gido |
Christian Onah |