*Enter | 7 |
*FCR Bluestars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 417 | Sun, Dec. 10, 2023 7:15 PM | Front Field AffinityPlex | *Enter | *FCR Bluestars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Jared Hunt | 3 |
| 6 | Ryan McGavigan | 2 |
| 8 | MATTHEW SCHMEICHEL | 1 |
| 14 | Greg Elkington | 1 |
| 26 | Scott Strassburger | 1 |
| 0 | Zach Schultz | 0 |
| 5 | Jarvis Huyghebaert | 0 |
| 9 | John Marchinko | 0 |
| 11 | Chayce Farnham | 0 |
| 12 | James Deck | 0 |
| 17 | Sebastian Boucher | 0 |
| 21 | Cody Kroczynski | 0 |
| 25 | Stefan Husdal | 0 |
| 27 | Derek Sembaluk | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Ethan Sentes | 0 |
| 13 | Daniel Ovstrovski | 0 |
| 14 | Kylan Wol-Harden | 0 |
| 21 | Daeniel Nezamloo | 0 |
| 37 | Gage Meyer | 0 |
| 40 | Aayan Khan | 0 |
| 43 | Mason Engen | 0 |
| 54 | Eh Yi Taw Doh | 0 |
| 61 | Fernando Torres | 0 |
| 66 | Luke Mrazek | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |