Mens Division 5 - *Bohemians Football Club
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Pepto Pink | Sask Soccer - FC Regina - Coed 5 | 36 | 8 | 4 | 0 | 0 |
2024 Outdoor Season | Goals R Us | Sask Soccer - FC Regina - Coed 5 | 36 | 18 | 12 | 0 | 0 |
2024 Outdoor Season | Bohemians Football Club | Sask Soccer - FC Regina - Mens 5 | 9 | 16 | 4 | 0 | 0 |
2023-24 Indoor Season | *BFC | Sask Soccer - FC Regina - Coed Division 5 | 19 | 13 | 12 | 0 | 0 |
2023-24 Indoor Season | *Bohemians Football Club | Sask Soccer - FC Regina - Mens Division 5 | 9 | 12 | 6 | 0 | 0 |
2023-24 Indoor Season | Goals R Us | Sask Soccer - FC Regina - Coed 5A | 23 | 11 | 5 | 0 | 0 |
2023-24 Indoor Season | Bohemians FC | Sask Soccer - FC Regina - Mens 5 | 9 | 11 | 3 | 0 | 0 |
2023 Outdoor Season | Bohemians Football Club | Sask Soccer - FC Regina - Mens Division 4 | 9 | 14 | 4 | 0 | 0 |
2023 Outdoor Season | BFC | Sask Soccer - FC Regina - Coed Division 2 | 19 | 15 | 2 | 0 | 0 |
2022 Outdoor | Reapers | Sask Soccer - FC Regina - Recreation A Coed | 6 | 8 | 10 | 0 | 0 |
2022 Outdoor | Reapers Spring | Sask Soccer - FC Regina - Coed Recreation A | 6 | 6 | 5 | 0 | 0 |
2021-22 Indoor | Reapers | Sask Soccer - FC Regina - Coed Recreation A | 19 | 10 | 10 | 0 | 0 |
2021-22 Indoor | Reapers | Sask Soccer - FC Regina - Coed Division 3 | 19 | 9 | 7 | 0 | 0 |
2021-22 Indoor | Bohemians FC | Sask Soccer - FC Regina - Mens Division 4 | 19 | 8 | 5 | 0 | 0 |
2021-22 Indoor | Bohemians Football Club | Sask Soccer - FC Regina - Mens Recreation A | 19 | 12 | 5 | 0 | 0 |
2021 Outdoor | Reapers | Sask Soccer - FC Regina - Coed Recreation | 19 | 13 | 6 | 0 | 0 |
2021 Outdoor | Bohemians FC | Sask Soccer - FC Regina - Mens Premier | 19 | 13 | 4 | 0 | 0 |
2020 Outdoor Season (Sask Soccer) | Bohemians Football Club | Sask Soccer - FC Regina - Mens Premier | | 9 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
9 | *Bohemians Football Club | Omoth, Jordan | 12 | 6 | 0 | 0 |
Game By Game League Game
Game By Game Playoff Game