FCR Blue Fusion (U15GD2) | 0 |
FCR Matrix (U13GD1) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
376 | Sat, Jan. 20, 2024 5:00 PM | Blue/Yellow | FCR Blue Fusion (U15GD2) | FCR Matrix (U13GD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Brooklyn Hankins | 0 |
6 | Callee White | 0 |
8 | Reese Baer | 0 |
21 | Cassie Ziegler | 0 |
22 | Angela Torno | 0 |
23 | Nuha Sheriff | 0 |
24 | Sienna Prentice | 0 |
25 | Hayley McLeod | 0 |
27 | Tenley Langford-Forster | 0 |
28 | Siri Gorectke | 0 |
29 | Zara Erickson | 0 |
30 | Annalise Clayards | 0 |
32 | Carys Olson | 0 |
33 | Madison Moore | 0 |
34 | Brooklyn Moore | 0 |
35 | Aaleyah Koot | 0 |
36 | Riley Tarnes | 0 |
42 | Nya Lamontagne | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
45 | Sydney Germaine | 2 |
49 | Meleke Neziri | 1 |
Shaylee Bedell | 0 | |
3 | Sedra Alshaib | 0 |
9 | Lyla Davidson | 0 |
17 | Freya Nostbakken | 0 |
35 | Lily O'Neil | 0 |
41 | Kiahna Walker | 0 |
42 | Hailey Wolfer | 0 |
43 | Lynlee Chomos | 0 |
44 | Sirraya Francis | 0 |
48 | Rylee McGavigan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |