FCR Phantomz (U13GD1) | 4 |
FCR Blue Fusion (U15GD2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
200 | Sun, Dec. 03, 2023 9:00 AM | Green/Red | FCR Phantomz (U13GD1) | FCR Blue Fusion (U15GD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
36 | Kaeli Presniak | 3 |
7 | Lantana Hauser | 1 |
Noah Perrault | 0 | |
13 | Elikia Lanoie | 0 |
14 | Brielle Ness | 0 |
16 | Kara Nistor | 0 |
24 | Elizabeth Bauer | 0 |
27 | Carly Halderman | 0 |
28 | Kaylee Klus | 0 |
29 | Harlow Haynes | 0 |
31 | Lilou Lindsay | 0 |
47 | Joey Lee | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Reese Baer | 1 |
3 | Brooklyn Hankins | 0 |
6 | Callee White | 0 |
21 | Cassie Ziegler | 0 |
22 | Angela Torno | 0 |
23 | Nuha Sheriff | 0 |
24 | Sienna Prentice | 0 |
25 | Hayley McLeod | 0 |
27 | Tenley Langford-Forster | 0 |
28 | Siri Gorectke | 0 |
29 | Zara Erickson | 0 |
30 | Annalise Clayards | 0 |
32 | Carys Olson | 0 |
33 | Madison Moore | 0 |
34 | Brooklyn Moore | 0 |
35 | Aaleyah Koot | 0 |
36 | Riley Tarnes | 0 |
42 | Nya Lamontagne | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |