FCR Blue Fusion (U15GD2) | 1 |
QC United (U13GD1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Sun, Nov. 05, 2023 9:00 AM | Green/Red | FCR Blue Fusion (U15GD2) | QC United (U13GD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
30 | Annalise Clayards | 1 |
3 | Brooklyn Hankins | 0 |
6 | Callee White | 0 |
8 | Reese Baer | 0 |
21 | Cassie Ziegler | 0 |
22 | Angela Torno | 0 |
23 | Nuha Sheriff | 0 |
24 | Sienna Prentice | 0 |
25 | Hayley McLeod | 0 |
27 | Tenley Langford-Forster | 0 |
28 | Siri Gorectke | 0 |
29 | Zara Erickson | 0 |
32 | Carys Olson | 0 |
33 | Madison Moore | 0 |
34 | Brooklyn Moore | 0 |
35 | Aaleyah Koot | 0 |
36 | Riley Tarnes | 0 |
42 | Nya Lamontagne | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | Aisling Fleck McElheran | 1 |
3 | Miya Kreiser | 0 |
4 | Isla Barrett | 0 |
5 | Hayley Mickleborough | 0 |
6 | Wilder Kimball | 0 |
7 | Micaela Mitchell | 0 |
8 | Harper Swenson | 0 |
9 | Jesaia Stettner | 0 |
10 | Pania Manashty | 0 |
11 | Emma Cutts | 0 |
12 | Maisyn DArr | 0 |
13 | Paige McIlmoyl | 0 |
14 | Lydia Sumners | 0 |
15 | Eryn Lizee | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |