Coed 1/2 - Warriors
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Ball Handlers | Sask Soccer - FC Regina - Womens 2 | 21 | 9 | 5 | 1 | 0 |
2024 Outdoor Season | Warriors | Sask Soccer - FC Regina - Coed 1/2 | 13 | 12 | 2 | 0 | 0 |
2023-24 Indoor Season | *FCR Women | Sask Soccer - FC Regina - Womens Division 1 | 21 | 11 | 3 | 0 | 0 |
2023-24 Indoor Season | FCR Women | Sask Soccer - FC Regina - Womens 1 | 1 | 8 | 1 | 0 | 0 |
2023 Outdoor Season | FCR WOMEN | Sask Soccer - FC Regina - Womens Division 1/2 | 11 | 14 | 7 | 0 | 0 |
2023 Outdoor Season | Nutmeg | Sask Soccer - FC Regina - Coed Division 1 | 4 | 15 | 1 | 0 | 0 |
2022 Outdoor | FCR Girls | Sask Soccer - FC Regina - Women | 20 | 8 | 14 | 1 | 0 |
2022 Outdoor | Nutmeg Spring | Sask Soccer - FC Regina - Coed Premier | 14 | 9 | 4 | 0 | 0 |
2022 Outdoor | Nutmeg | Sask Soccer - FC Regina - Premier Coed | 14 | 9 | 3 | 0 | 0 |
2022 Outdoor | FCR Classics Spring | Sask Soccer - FC Regina - Womens Premier | 17 | 8 | 0 | 1 | 0 |
2021-22 Indoor | Rooney Tunes | Sask Soccer - FC Regina - Coed Semi Competitive | | 7 | 2 | 0 | 0 |
2021 Outdoor | Unintentional Foulers | Sask Soccer - FC Regina - Womens Intermediate | 37 | 10 | 5 | 0 | 0 |
20/21 Indoor Season | Barely Legal | Sask Soccer - FC Regina - Womens Division 2 B | 17 | 9 | 3 | 0 | 0 |
2020 Outdoor Season (Sask Soccer) | Barely Legal | Sask Soccer - FC Regina - Womens Premier | 0 | 10 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
13 | Warriors | Taylor, Karleigh | 12 | 2 | 0 | 0 |
Game By Game League Game