Coed 1/2 - Los Amigos
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Los Amigos | Sask Soccer - FC Regina - Coed 1 | | 10 | 7 | 0 | 0 |
2024/25 Indoor Season | Bachem FC | Sask Soccer - FC Regina - Mens 2 | 4 | 10 | 4 | 0 | 0 |
2024/25 Indoor Season | Los Amigos | Sask Soccer - FC Regina - Coed 1/2 | 17 | 9 | 3 | 0 | 0 |
2024/25 Indoor Season | Bachem FC | Sask Soccer - FC Regina - Mens 2 | | 11 | 3 | 0 | 0 |
2024 Outdoor Season | Los Amigos | Sask Soccer - FC Regina - Coed 1/2 | 17 | 14 | 9 | 0 | 0 |
2024 Outdoor Season | Osterreich | Sask Soccer - FC Regina - Mens 3 | | 15 | 7 | 0 | 0 |
2023-24 Indoor Season | Osterreich | Sask Soccer - FC Regina - Mens 3 | 13 | 11 | 7 | 0 | 0 |
2023-24 Indoor Season | *AC Los Amigos | Sask Soccer - FC Regina - Coed Division 1 | 17 | 11 | 6 | 0 | 0 |
2023-24 Indoor Season | Los Amigos | Sask Soccer - FC Regina - Coed 1 | 17 | 11 | 5 | 0 | 0 |
2023-24 Indoor Season | Los Amigos | Sask Soccer - FC Regina - Adult Competitive | 17 | 5 | 1 | 0 | 0 |
2023 Outdoor Season | AC Los Amigos | Sask Soccer - FC Regina - Coed Division 1 | 17 | 13 | 6 | 0 | 0 |
2023 Outdoor Season | FERDA F.C. | Sask Soccer - FC Regina - Mens Division 4 | 8 | 15 | 1 | 0 | 0 |
2022 Outdoor | Los Amigos Spring | Sask Soccer - FC Regina - Coed Premier | 14 | 9 | 5 | 0 | 0 |
2022 Outdoor | Los Amigos | Sask Soccer - FC Regina - Premier Coed | 17 | 9 | 3 | 0 | 0 |
2021-22 Indoor | Casual Gooners | Sask Soccer - FC Regina - Coed Semi Competitive | 30 | 10 | 6 | 0 | 0 |
2021-22 Indoor | Casual Gooners | Sask Soccer - FC Regina - Coed Premier | 30 | 11 | 4 | 0 | 0 |
2021 Outdoor | Dirty Mike and the Boys | Sask Soccer - FC Regina - Coed Intermediate | 17 | 13 | 2 | 0 | 0 |
20/21 Indoor Season | Juventus | Sask Soccer - FC Regina - Mens Division 1 A | 12 | 7 | 3 | 0 | 0 |
20/21 Indoor Season | Dirty Mike and the Boys | Sask Soccer - FC Regina - Coed Division 1/2 | 17 | 6 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
17 | Los Amigos | Forster, Eric | 14 | 9 | 0 | 0 |
Game By Game League Game