Madd Chedder | 4 |
FCR Gunners | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Jul. 30, 2024 6:30 PM | Mosaic Stadium | Madd Chedder | FCR Gunners |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
44 | Andrew Stewart | 2 |
17 | Donavin Logan | 1 |
21 | Andrew Richards | 1 |
Stefano Papandreos | 0 | |
1 | Nolan Adams | 0 |
3 | Mark Talbot | 0 |
4 | Brandon Forbister | 0 |
8 | Kenneth Karwandy | 0 |
8 | Mike Cotcher | 0 |
9 | Adefemi Adegeye | 0 |
11 | Vedanth Suvarna | 0 |
12 | Brendan Bishop | 0 |
12 | Kyle Turel | 0 |
14 | Troy Patryluk | 0 |
16 | Duffey Germain | 0 |
19 | Tyler Bradbury | 0 |
20 | Daniel Oyedemi | 0 |
23 | Masonga Chipanshi | 0 |
25 | Curtis Kosolofski | 0 |
34 | Andrew Skinner | 0 |
99 | Kris Elliott | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Faizal Oganla | 1 |
1 | Kian Ferris | 0 |
6 | Lucas Haugen | 0 |
7 | Yichen Gao | 0 |
13 | Kobe Poulin | 0 |
17 | Torsten Reinkens | 0 |
40 | Ali Abdullahi | 0 |
50 | David Etim | 0 |
55 | Dylan Castro Heisler | 0 |
59 | Ayham Alshaib | 0 |
63 | Parker Tarnes | 0 |
71 | Zachary Meiklejohn | 0 |
72 | Kaidan Kuntz | 0 |
77 | Jacob Bauer | 0 |
82 | George Essien | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |