FCR Wolves | 0 |
Sewy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
542 | Sun, Jul. 28, 2024 5:35 PM | Leibel Field | FCR Wolves | Sewy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Henry West | 0 |
2 | Rhys Naughton | 0 |
4 | Jeremiah Bacalso | 0 |
15 | Radvin Tayefehyehesami | 0 |
23 | Jordan Chen | 0 |
28 | Milos Vidakovic | 0 |
31 | Osemudiame (Stephen) Ikezahu | 0 |
32 | Dominic Phipps | 0 |
49 | EZEKIEL FAMUYIWA | 0 |
70 | Caden McCaig | 0 |
81 | Mason MATRAVOLGYI | 0 |
82 | Valentino Introini | 0 |
83 | Emiliano Gallardo | 0 |
84 | Kayden Karn-Spirito | 0 |
86 | Daniel Oni | 0 |
87 | Bryan Aguilar | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Sabir Ismail | 2 |
22 | Munir Abdulhadi | 1 |
0 | Mohamed Mustafa | 0 |
5 | Ilyes Ferrat | 0 |
6 | Ryan Almughrabi | 0 |
7 | Omar Shawush | 0 |
8 | Naser Alhusain | 0 |
9 | Yusuf Abdulhadi | 0 |
10 | Hatem Ghremida | 0 |
17 | Husam Ghremida | 0 |
17 | Luqman Salad | 0 |
18 | Mohamed Ferrat | 0 |
19 | Amjad Zwai | 0 |
26 | Idriss Ferrat | 0 |
92 | Umer Syed | 0 |
99 | Moetaz Ghremida | 0 |
Name |
---|
No Officials Entered |
Husam Ghremida |
Rhys Naughton |